<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic &#187; web traffic statistics</title>
	<atom:link href="http://www.khairi-makkah.com/category/web-traffic-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.khairi-makkah.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 04:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where can I find a web statistics tool that will tell me a site&#8217;s traffic/weekday and traffic/hour of the day?</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/where-can-i-find-a-web-statistics-tool-that-will-tell-me-a-sites-trafficweekday-and-traffichour-of-the-day</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/where-can-i-find-a-web-statistics-tool-that-will-tell-me-a-sites-trafficweekday-and-traffichour-of-the-day#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/where-can-i-find-a-web-statistics-tool-that-will-tell-me-a-sites-trafficweekday-and-traffichour-of-the-day</guid>
		<description><![CDATA[Where can I find a web statistics tool that will tell me a site&#8217;s traffic/weekday and traffic/hour of the day?
I can&#8217;t get that form www.alexa.com or from www.compete.com, so I&#8217;m looking for other tools.
Thank you!
It is not for my own website. I want the stats for someone else&#8217;s website.
I think the best free stat tool [...]]]></description>
			<content:encoded><![CDATA[<p>Where can I find a web statistics tool that will tell me a site&#8217;s traffic/weekday and traffic/hour of the day?</p>
<p>I can&#8217;t get that form www.alexa.com or from www.compete.com, so I&#8217;m looking for other tools.</p>
<p>Thank you!<br />
It is not for my own website. I want the stats for someone else&#8217;s website.<br />
<br />I think the best free stat tool to do this is Histats.com.  They provide a really in-depth analysis of your site&#8217;s traffic and have many awesome counters as well.  I&#8217;d give them a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/where-can-i-find-a-web-statistics-tool-that-will-tell-me-a-sites-trafficweekday-and-traffichour-of-the-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opportunity Zoom The Facts The Statistics DVT Technology.</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/opportunity-zoom-the-facts-the-statistics-dvt-technology</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/opportunity-zoom-the-facts-the-statistics-dvt-technology#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[facts_and_statistics]]></category>
		<category><![CDATA[home_business]]></category>
		<category><![CDATA[opporunity_zoom_on_YouTube]]></category>
		<category><![CDATA[video_advertising]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/opportunity-zoom-the-facts-the-statistics-dvt-technology</guid>
		<description><![CDATA[http://www.firstomarket.com/opportunityzoom The facts the statistics of opportunity zoom and DVT Technology.Your viral web traffic roulette.Learn the opportunity zoom way of creating massive exposure to your marketing campaigns,explode your home business and really stat earning money from home you know itswurthit
Duration : 0:10:20
[youtube pcIWgTwDw3o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pcIWgTwDw3o/2.jpg" align="left">http://www.firstomarket.com/opportunityzoom The facts the statistics of opportunity zoom and DVT Technology.Your viral web traffic roulette.Learn the opportunity zoom way of creating massive exposure to your marketing campaigns,explode your home business and really stat earning money from home you know itswurthit</p>
<p>Duration : <b>0:10:20</b></p>
<p><span id="more-847"></span><br />[youtube pcIWgTwDw3o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/opportunity-zoom-the-facts-the-statistics-dvt-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Warmuz of Trellian on Domains, SEO, Keywords &amp; Domains</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/david-warmuz-of-trellian-on-domains-seo-keywords-domains</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/david-warmuz-of-trellian-on-domains-seo-keywords-domains#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengineworld]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tabke]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trellian]]></category>
		<category><![CDATA[warmuz]]></category>
		<category><![CDATA[webmasterworld]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/david-warmuz-of-trellian-on-domains-seo-keywords-domains</guid>
		<description><![CDATA[David Warmuz of Trellian talks to WebmasterWorlds Brett Tabke about domaining, keyword selection, and web services for SearchEngineWorld.
Duration : 0:4:4
[youtube ZyGJA7DOoDo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZyGJA7DOoDo/2.jpg" align="left">David Warmuz of Trellian talks to WebmasterWorlds Brett Tabke about domaining, keyword selection, and web services for SearchEngineWorld.</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-837"></span><br />[youtube ZyGJA7DOoDo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/david-warmuz-of-trellian-on-domains-seo-keywords-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Web Statistics  FREE Tool Exposed</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/internet-web-statistics-free-tool-exposed</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/internet-web-statistics-free-tool-exposed#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hutera]]></category>
		<category><![CDATA[maxgxl]]></category>
		<category><![CDATA[secters]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/internet-web-statistics-free-tool-exposed</guid>
		<description><![CDATA[http://www.mentoringworkshop.com
Only do actions that bring results.  Do do know where your traffic is coming from?  I&#8217;m exposing a free tool to help you dive into your web statistics get get the results you deserve.
Steve Hutera
612.284.3058
Duration : 0:8:54
[youtube SS1zOs_o038]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SS1zOs_o038/2.jpg" align="left">http://www.mentoringworkshop.com<br />
Only do actions that bring results.  Do do know where your traffic is coming from?  I&#8217;m exposing a free tool to help you dive into your web statistics get get the results you deserve.</p>
<p>Steve Hutera<br />
612.284.3058</p>
<p>Duration : <b>0:8:54</b></p>
<p><span id="more-828"></span><br />[youtube SS1zOs_o038]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/internet-web-statistics-free-tool-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Website Traffic</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/increase-website-traffic-4</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/increase-website-traffic-4#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[Google Organic Listing]]></category>
		<category><![CDATA[increase website traffic]]></category>
		<category><![CDATA[www.getguaranteedvisitors.com]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/increase-website-traffic-4</guid>
		<description><![CDATA[Now you can increase website traffic through Google and other major search engines with organic listings. We guarantee your website to be listed at least in the top 5 positions of the first page of major search engines. Do we stop there? No! We keep on pulling your keyword to #1!
 86% of online users [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/teXXcNbVt18/2.jpg" align="left">Now you can increase website traffic through Google and other major search engines with organic listings. We guarantee your website to be listed at least in the top 5 positions of the first page of major search engines. Do we stop there? No! We keep on pulling your keyword to #1!</p>
<p> 86% of online users ignore clicking on sponsored links and pay-per-click listings. By getting listed in the organic search area of major search engines, you not only give more legitimacy to your business, but also cut on your on going advertising campaigns. </p>
<p>Every keyword is different in competitiveness level. Increase website traffic by simply filling and submitting our Organic SEO form. You will receive a FREE tailored cost effective package that includes well researched high competitive keywords report based on up-to-date search engines statistics. You can also provide your own keywords, or you can also use a combination of both. With our increase website traffic economic package, you can now start your organic SEO campaign with only one keyword.  </p>
<p>Why investing with companies that promise organic listings and ending up providing long tail useless keywords? Well get you listed under the most competitive ones. We promise, and we deliver!</p>
<p>www.getguaranteedvisitors.com is one of the leading companies in internet marketing solutions.</p>
<p>http://www.getguaranteedvisitors.com/</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-818"></span><br />[youtube teXXcNbVt18]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/increase-website-traffic-4/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>statistics- www.uradginny.com</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/statistics-www-uradginny-com</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/statistics-www-uradginny-com#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[uradginny]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/statistics-www-uradginny-com</guid>
		<description><![CDATA[www.uradginny.com is an ad network; ad serving website for publishers /blogers to monetize their website traffic.
The proposed video shows how to access the statistical data for the publishers.
Duration : 0:2:47
[youtube rna6G7ogNKw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rna6G7ogNKw/2.jpg" align="left">www.uradginny.com is an ad network; ad serving website for publishers /blogers to monetize their website traffic.<br />
The proposed video shows how to access the statistical data for the publishers.</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-809"></span><br />[youtube rna6G7ogNKw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/statistics-www-uradginny-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it Takes to Get 1000 Visits to Your Website</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/what-it-takes-to-get-1000-visits-to-your-website</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/what-it-takes-to-get-1000-visits-to-your-website#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[google traffic statistics]]></category>
		<category><![CDATA[organic google traffic]]></category>
		<category><![CDATA[organic traffic generation]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/what-it-takes-to-get-1000-visits-to-your-website</guid>
		<description><![CDATA[Watch this video explaining how to think about keyword volume and search result page placement to get 1000 visits to your website. If you want to read the full posts mentioned in the video or get the calculator tool that is featured visit http://andreakropp.com/what-does-it-take-to-get-1000-visits
Duration : 0:7:56
[youtube m6i3twPyNpQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m6i3twPyNpQ/2.jpg" align="left">Watch this video explaining how to think about keyword volume and search result page placement to get 1000 visits to your website. If you want to read the full posts mentioned in the video or get the calculator tool that is featured visit http://andreakropp.com/what-does-it-take-to-get-1000-visits</p>
<p>Duration : <b>0:7:56</b></p>
<p><span id="more-800"></span><br />[youtube m6i3twPyNpQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/what-it-takes-to-get-1000-visits-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more visitors and traffic to your site or blog NOW!  Tip 14</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/get-more-visitors-and-traffic-to-your-site-or-blog-now-tip-14</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/get-more-visitors-and-traffic-to-your-site-or-blog-now-tip-14#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trafficultimatum.com]]></category>
		<category><![CDATA[ultimatum]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/get-more-visitors-and-traffic-to-your-site-or-blog-now-tip-14</guid>
		<description><![CDATA[Want over 1 million visitors per month using
proven FREE and CHEAP strategies?&#8230;
http://www.traffic-ultimatum-special.com
Web traffic is the amount of data sent and received by visitors to a web site. It is a large portion of Internet traffic. This is determined by the number of visitors and the number of pages they visit. Sites monitor the incoming and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6jhqA9amGBI/2.jpg" align="left">Want over 1 million visitors per month using<br />
proven FREE and CHEAP strategies?&#8230;</p>
<p>http://www.traffic-ultimatum-special.com</p>
<p>Web traffic is the amount of data sent and received by visitors to a web site. It is a large portion of Internet traffic. This is determined by the number of visitors and the number of pages they visit. Sites monitor the incoming and outgoing traffic to see which parts or pages of their site are popular and if there are any apparent trends, such as one specific page being viewed mostly by people in a particular country. There are many ways to monitor this traffic and the gathered data is used to help structure sites, highlight security problems or indicate a potential lack of bandwidth — not all web traffic is welcome.</p>
<p>Some companies offer advertising schemes that, in return for increased web traffic (visitors), pay for screen space on the site. Sites also often aim to increase their web traffic through inclusion on search engines and through Search engine optimization.</p>
<p>[edit] Measuring web traffic</p>
<p>Example graph of web traffic at Wikipedia in December 2004Web traffic is measured to see the popularity of web sites and individual pages or sections within a site.</p>
<p>Web traffic can be analysed by viewing the traffic statistics found in the web server log file, an automatically-generated list of all the pages served. A hit is generated when any file is served. The page itself is considered a file, but images are also files, thus a page with 5 images could generate 6 hits (the 5 images and the page itself). A page view is generated when a visitor requests any page within the web site  a visitor will always generate at least one page view (the main page) but could generate many more.</p>
<p>Tracking applications external to the web site can record traffic by inserting a small piece of HTML code in every page of the web site.</p>
<p>Web traffic is also sometimes measured by packet sniffing and thus gaining random samples of traffic data from which to extrapolate information about web traffic as a whole across total Internet usage.</p>
<p>The following types of information are often collated when monitoring web traffic:</p>
<p>The number of visitors.<br />
The average number of page views per visitor  a high number would indicate that the average visitors go deep inside the site, possibly because they like it or find it useful.<br />
Average visit duration  the total length of a user&#8217;s visit. As a rule the more time they spend the more they&#8217;re interested in your company and are more prone to contact.<br />
Average page duration  how long a page is viewed for. The more pages viewed, the better it is for your company.<br />
Domain classes  all levels of the IP Addressing information required to deliver Webpages and content.<br />
Busy times  the most popular viewing time of the site would show when would be the best time to do promotional campaigns and when would be the most ideal to perform maintenance<br />
Most requested pages  the most popular pages<br />
Most requested entry pages  the entry page is the first page viewed by a visitor and shows which are the pages most attracting visitors<br />
Most requested exit pages  the most requested exit pages could help find bad pages, broken links or the exit pages may have a popular external link<br />
Top paths  a path is the sequence of pages viewed by visitors from entry to exit, with the top paths identifying the way most customers go through the site<br />
Referrers; The host can track the (apparent) source of the links and determine which sites are generating the most traffic for a particular page.<br />
Web sites like Alexa Internet produce traffic rankings and statistics based on those people who access the sites while using the Alexa toolbar. The difficulty with this is that it&#8217;s not looking at the complete traffic picture for a site. Large sites usually hire the services of companies like Nielsen NetRatings, but their reports are available only by subscription.</p>
<p>[edit] Controlling web traffic<br />
The amount of traffic seen by a web site is a measure of its popularity. By analysing the statistics of visitors it is possible to see shortcomings of the site and look to improve those areas. It is also possible to increase (or, in some cases decrease) the popularity of a site and the number of people that visit it.</p>
<p>Duration : <b>0:0:9</b></p>
<p><span id="more-792"></span><br />[youtube 6jhqA9amGBI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/get-more-visitors-and-traffic-to-your-site-or-blog-now-tip-14/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to Use and Understand Google Analytics: Part 2 Analyzing Website Traffic</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/how-to-use-and-understand-google-analytics-part-2-analyzing-website-traffic</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/how-to-use-and-understand-google-analytics-part-2-analyzing-website-traffic#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[analyzing website traffic]]></category>
		<category><![CDATA[free web page statistics]]></category>
		<category><![CDATA[website analysis consultants]]></category>
		<category><![CDATA[website analyzing tools]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/how-to-use-and-understand-google-analytics-part-2-analyzing-website-traffic</guid>
		<description><![CDATA[http://www.reachyourdreamlife.com. In his 2nd instructional series segment, Matt Buchenau, website analysis consultant and President of 5Weight Internet Marketing, shows how to use website analyzing tools on Google Analytics to reveal simple but valuable insight about your  company&#8217;s website visitor traffic.  Using website tracking tools like Google Analytics for strategic website analysis is critical [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bDqYdGlgVrs/2.jpg" align="left">http://www.reachyourdreamlife.com. In his 2nd instructional series segment, Matt Buchenau, website analysis consultant and President of 5Weight Internet Marketing, shows how to use website analyzing tools on Google Analytics to reveal simple but valuable insight about your  company&#8217;s website visitor traffic.  Using website tracking tools like Google Analytics for strategic website analysis is critical to any small business&#8217; success  and to anyone involved in pursuing their dreams.</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-784"></span><br />[youtube bDqYdGlgVrs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/how-to-use-and-understand-google-analytics-part-2-analyzing-website-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Computer Lessons-Analyzing Traffic to your Website</title>
		<link>http://www.khairi-makkah.com/web-traffic-statistics/beginners-computer-lessons-analyzing-traffic-to-your-website</link>
		<comments>http://www.khairi-makkah.com/web-traffic-statistics/beginners-computer-lessons-analyzing-traffic-to-your-website#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-statistics/beginners-computer-lessons-analyzing-traffic-to-your-website</guid>
		<description><![CDATA[http://freetraining.thedesktoptutor.com How using a free tool provided by Google can tell you what you are doing right or wrong on your website and many statistics about your traffic.
Duration : 0:2:15
[youtube zbgRLDCwWD0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zbgRLDCwWD0/2.jpg" align="left">http://freetraining.thedesktoptutor.com How using a free tool provided by Google can tell you what you are doing right or wrong on your website and many statistics about your traffic.</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-773"></span><br />[youtube zbgRLDCwWD0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-statistics/beginners-computer-lessons-analyzing-traffic-to-your-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

