<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic &#187; digg com</title>
	<atom:link href="http://www.khairi-makkah.com/tag/digg-com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.khairi-makkah.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 04:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Use Digg To Get More Traffic</title>
		<link>http://www.khairi-makkah.com/web-traffic-sites/how-to-use-digg-to-get-more-traffic</link>
		<comments>http://www.khairi-makkah.com/web-traffic-sites/how-to-use-digg-to-get-more-traffic#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic sites]]></category>
		<category><![CDATA[digg com]]></category>
		<category><![CDATA[digg link]]></category>
		<category><![CDATA[digg news]]></category>
		<category><![CDATA[digg website traffic]]></category>
		<category><![CDATA[diggs]]></category>
		<category><![CDATA[free internet marketing]]></category>
		<category><![CDATA[increase blog traffic]]></category>
		<category><![CDATA[increase website traffic]]></category>
		<category><![CDATA[increase-web-traffic]]></category>
		<category><![CDATA[targeted-web-traffic]]></category>
		<category><![CDATA[Traffic to website]]></category>
		<category><![CDATA[web 2 traffic]]></category>
		<category><![CDATA[websites traffic]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-sites/how-to-use-digg-to-get-more-traffic</guid>
		<description><![CDATA[http://SelvaSEO.com Digg receives over 18 million visitors per month, growing over 500%. Content submitted to Digg, that makes the Digg home page, can receive over 10,000 unique visitors in 1 hour. The average submission making the home page receives over 100 inbound links. Links can be attributed to bloggers picking up popular stories, influential media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WUgiTNExQLI/2.jpg" align="left">http://SelvaSEO.com Digg receives over 18 million visitors per month, growing over 500%. Content submitted to Digg, that makes the Digg home page, can receive over 10,000 unique visitors in 1 hour. The average submission making the home page receives over 100 inbound links. Links can be attributed to bloggers picking up popular stories, influential media personnel, government websites and digg mirrors &amp; clones. Note that only 0.7% of all Digg submissions make the home page. The top 100 users have a large influence on home page content. 56% of all submissions making the home page are contributed by those users. Digg receives an estimated 75,110,000 page views per month. Finally, you will know, How To Use Digg To Get More Traffic</p>
<p>Duration : <b>0:6:4</b></p>
<p><span id="more-667"></span><br />[youtube WUgiTNExQLI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-sites/how-to-use-digg-to-get-more-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

