<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic &#187; traffic analysis</title>
	<atom:link href="http://www.khairi-makkah.com/tag/traffic-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.khairi-makkah.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 04:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ipswitch Inc. WhatsUp Gold Traffic Analysis: Flow Publisher for Partners</title>
		<link>http://www.khairi-makkah.com/web-traffic-analyzer/ipswitch-inc-whatsup-gold-traffic-analysis-flow-publisher-for-partners</link>
		<comments>http://www.khairi-makkah.com/web-traffic-analyzer/ipswitch-inc-whatsup-gold-traffic-analysis-flow-publisher-for-partners#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic analyzer]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco live]]></category>
		<category><![CDATA[Ciscolive]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[traffic anaylsis]]></category>
		<category><![CDATA[watsupgold]]></category>
		<category><![CDATA[web servers]]></category>
		<category><![CDATA[whatsup gold]]></category>
		<category><![CDATA[whatsupgold]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-analyzer/ipswitch-inc-whatsup-gold-traffic-analysis-flow-publisher-for-partners</guid>
		<description><![CDATA[WhatsUp Gold Director of N. American Channels Melissa Dougherty explains why your customers will want to buy Flow Publisher.
Duration : 0:1:22
[youtube RFwzegQ3GeM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RFwzegQ3GeM/2.jpg" align="left">WhatsUp Gold Director of N. American Channels Melissa Dougherty explains why your customers will want to buy Flow Publisher.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-583"></span><br />[youtube RFwzegQ3GeM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-analyzer/ipswitch-inc-whatsup-gold-traffic-analysis-flow-publisher-for-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit By Internet Marketing Techniques</title>
		<link>http://www.khairi-makkah.com/web-traffic-analysis/profit-by-internet-marketing-techniques</link>
		<comments>http://www.khairi-makkah.com/web-traffic-analysis/profit-by-internet-marketing-techniques#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic analysis]]></category>
		<category><![CDATA[Analyze That]]></category>
		<category><![CDATA[Audience Members]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Information Updates]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing Internet]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Quality Companies]]></category>
		<category><![CDATA[Reputations]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Service Internet]]></category>
		<category><![CDATA[Tick]]></category>
		<category><![CDATA[traffic analysis]]></category>
		<category><![CDATA[Uniqueness]]></category>
		<category><![CDATA[Web Analysis]]></category>
		<category><![CDATA[Web Hosting Companies]]></category>
		<category><![CDATA[web-traffic]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-analysis/profit-by-internet-marketing-techniques</guid>
		<description><![CDATA[http://MakingMoneyOnTheInternetBlog.com
Profit By Internet Marketing Techniques
The Internet offers a unique opportunity to market your product or service without investing a lot of money. You might find you need to invest considerable time and effort, but you cant really expect to succeed at anything without investing time and effort, can you? The uniqueness of the Internet as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/97WqMiiRNFY/2.jpg" align="left">http://MakingMoneyOnTheInternetBlog.com<br />
Profit By Internet Marketing Techniques</p>
<p>The Internet offers a unique opportunity to market your product or service without investing a lot of money. You might find you need to invest considerable time and effort, but you cant really expect to succeed at anything without investing time and effort, can you? The uniqueness of the Internet as a way of communicating means you must adapt your marketing strategies to take advantage of its strengths. </p>
<p>The place to start is your website. If youre trying to market your product or service over the Internet, you no doubt have a website. Once your site has been carefully written to tell people what you do, how you do it, who you are, and why they need what you do, and carefully designed to support that message, it will hopefully start generating some traffic. </p>
<p>Track and analyze that traffic. Most web hosting companies offer traffic analysis data to clients. It is probably your best tool to evaluate the effectiveness of your websites performance and your marketing techniques. If you take the time to understand the data, you can start to understand what makes your audience tick. Is one page attracting most of the traffic? Is there one page out of a series of pages where audience members tend to tune out and stop clicking? This can be a handy way to figure out what parts of your website need to be spiffed up. </p>
<p>Where do your audiences come from? The data can tell you that too. You can find what search terms got them there, what sites theyre coming from, how long theyre staying, etc. All this information updates regularly, so you can assess the effectiveness of any changes you make. </p>
<p>Try to get quality companies who do things that relate to what you do to link to your site. Links generate traffic. Of course, you wont get many competitors foolish enough to link to you, but whatever you do; there are no doubt companies with good reputations who do something relevant to what youre doing. Link building is one of the Internet marketing techniques that can dramatically increase your link popularity. Your link popularity is a major part of how your site gets ranked by search engines. </p>
<p>If your site isnt intended to sell a product or gain a customer, what is it for? Seriously! Think about it. Your Internet marketing techniques should have a clear purpose, and every page on your site should focus on getting the visitor to take an action. That doesnt necessarily mean buying something from you immediately. It can be as simple as filling out a form, sending an email, making a phone call, or just moving along to the next step in the process. </p>
<p>Your website shouldnt just be a billboard announcing that youre open for business. No offense, but um So what? No, you want to compel visitors to follow along a specific, well thought out, carefully mapped path that leads to a sale. Your internet marketing techniques should be designed to lead the potential customer, step by step, into a sale, not attempting to bully them into hastily buying from you.</p>
<p>Duration : <b>0:4:52</b></p>
<p><span id="more-300"></span><br />[youtube 97WqMiiRNFY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-analysis/profit-by-internet-marketing-techniques/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing 105:   Traffic Analysis</title>
		<link>http://www.khairi-makkah.com/web-traffic-analyzer/internet-marketing-105-traffic-analysis</link>
		<comments>http://www.khairi-makkah.com/web-traffic-analyzer/internet-marketing-105-traffic-analysis#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web traffic analyzer]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic analysis]]></category>

		<guid isPermaLink="false">http://www.khairi-makkah.com/web-traffic-analyzer/internet-marketing-105-traffic-analysis</guid>
		<description><![CDATA[It&#8217;s important to track the results of any marketing program to know what is working.  With web traffic analysis, you can quickly find out where your website traffic is coming from, and which visitors are buying your products. 
This is the fifth in a series of informal talks about Internet marketing.
Duration : 0:2:39
[youtube XoRpn06ftYk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XoRpn06ftYk/2.jpg" align="left">It&#8217;s important to track the results of any marketing program to know what is working.  With web traffic analysis, you can quickly find out where your website traffic is coming from, and which visitors are buying your products. </p>
<p>This is the fifth in a series of informal talks about Internet marketing.</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-50"></span><br />[youtube XoRpn06ftYk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khairi-makkah.com/web-traffic-analyzer/internet-marketing-105-traffic-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

